Usage Statistics for landgrafconstruction.com

Summary Period: November 2006
Generated 02-Dec-2006 02:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 72260
Total Files 52375
Total Pages 48709
Total Visits 2984
Total KBytes 435826
Total Unique Sites 976
Total Unique URLs 233
Total Unique Referrers 1110
Total Unique Usernames 1
Total Unique User Agents 525
. Avg Max
Hits per Hour 100 9372
Hits per Day 2408 10768
Files per Day 1745 10656
Pages per Day 1623 10539
Visits per Day 99 161
KBytes per Day 14528 128829
Hits by Response Code
Code 200 - OK 52375
Code 206 - Partial Content 588
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2095
Code 400 - Bad Request 6599
Code 401 - Unauthorized 1
Code 404 - Not Found 10582
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 13

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 2288 3.17% 2037 3.89% 1434 2.94% 85 2.85% 53 5.43% 8144 1.87%
2 2413 3.34% 2346 4.48% 1980 4.06% 144 4.83% 138 14.14% 8319 1.91%
3 2316 3.21% 2161 4.13% 1855 3.81% 143 4.79% 112 11.48% 3314 0.76%
4 1937 2.68% 1921 3.67% 1639 3.36% 161 5.40% 124 12.70% 6329 1.45%
5 2063 2.85% 1787 3.41% 1602 3.29% 103 3.45% 44 4.51% 7419 1.70%
6 4231 5.86% 3555 6.79% 1539 3.16% 120 4.02% 66 6.76% 23401 5.37%
7 2323 3.21% 1936 3.70% 1649 3.39% 117 3.92% 56 5.74% 7602 1.74%
8 4012 5.55% 3735 7.13% 3609 7.41% 113 3.79% 61 6.25% 28344 6.50%
9 1558 2.16% 1284 2.45% 1056 2.17% 94 3.15% 44 4.51% 3107 0.71%
10 1981 2.74% 1693 3.23% 1274 2.62% 109 3.65% 56 5.74% 9283 2.13%
11 1188 1.64% 948 1.81% 853 1.75% 95 3.18% 41 4.20% 1233 0.28%
12 933 1.29% 603 1.15% 603 1.24% 81 2.71% 35 3.59% 3656 0.84%
13 1367 1.89% 935 1.79% 407 0.84% 109 3.65% 57 5.84% 9466 2.17%
14 3293 4.56% 1561 2.98% 2242 4.60% 104 3.49% 56 5.74% 14884 3.42%
15 6645 9.20% 3529 6.74% 6069 12.46% 116 3.89% 55 5.64% 40374 9.26%
16 4164 5.76% 2282 4.36% 3614 7.42% 100 3.35% 53 5.43% 26472 6.07%
17 1738 2.41% 1171 2.24% 1213 2.49% 108 3.62% 59 6.05% 9977 2.29%
18 1869 2.59% 1112 2.12% 1542 3.17% 93 3.12% 41 4.20% 13427 3.08%
19 1042 1.44% 660 1.26% 698 1.43% 98 3.28% 43 4.41% 7876 1.81%
20 615 0.85% 553 1.06% 323 0.66% 90 3.02% 76 7.79% 2834 0.65%
21 789 1.09% 659 1.26% 339 0.70% 106 3.55% 58 5.94% 5075 1.16%
22 618 0.86% 436 0.83% 236 0.48% 81 2.71% 39 4.00% 5348 1.23%
23 10768 14.90% 10656 20.35% 10539 21.64% 101 3.38% 42 4.30% 128829 29.56%
24 459 0.64% 428 0.82% 335 0.69% 100 3.35% 49 5.02% 4247 0.97%
25 1407 1.95% 388 0.74% 320 0.66% 79 2.65% 40 4.10% 4471 1.03%
26 1364 1.89% 227 0.43% 160 0.33% 73 2.45% 35 3.59% 4310 0.99%
27 2443 3.38% 1188 2.27% 880 1.81% 101 3.38% 50 5.12% 14357 3.29%
28 2795 3.87% 811 1.55% 222 0.46% 68 2.28% 52 5.33% 11123 2.55%
29 2600 3.60% 1214 2.32% 225 0.46% 78 2.61% 74 7.58% 13236 3.04%
30 1041 1.44% 559 1.07% 252 0.52% 62 2.08% 41 4.20% 9368 2.15%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2899 4.01% 53 1595 3.05% 61 1830 3.76% 313 9404 2.16%
1 66 2005 2.77% 45 1364 2.60% 50 1525 3.13% 355 10641 2.44%
2 60 1816 2.51% 47 1421 2.71% 52 1588 3.26% 331 9925 2.28%
3 52 1563 2.16% 40 1225 2.34% 40 1204 2.47% 232 6966 1.60%
4 48 1447 2.00% 35 1078 2.06% 39 1189 2.44% 196 5888 1.35%
5 81 2449 3.39% 56 1681 3.21% 70 2124 4.36% 375 11245 2.58%
6 133 4000 5.54% 81 2445 4.67% 120 3623 7.44% 730 21909 5.03%
7 106 3184 4.41% 67 2034 3.88% 88 2663 5.47% 598 17954 4.12%
8 160 4808 6.65% 111 3357 6.41% 53 1610 3.31% 706 21178 4.86%
9 99 2998 4.15% 67 2031 3.88% 40 1220 2.50% 484 14523 3.33%
10 79 2392 3.31% 57 1720 3.28% 50 1519 3.12% 316 9485 2.18%
11 109 3278 4.54% 72 2173 4.15% 53 1592 3.27% 711 21318 4.89%
12 68 2049 2.84% 56 1696 3.24% 41 1259 2.58% 342 10245 2.35%
13 80 2403 3.33% 53 1612 3.08% 38 1152 2.37% 522 15646 3.59%
14 92 2766 3.83% 78 2352 4.49% 61 1830 3.76% 596 17880 4.10%
15 404 12133 16.79% 372 11185 21.36% 350 10505 21.57% 4267 127998 29.37%
16 101 3055 4.23% 61 1836 3.51% 58 1766 3.63% 551 16526 3.79%
17 89 2691 3.72% 57 1724 3.29% 56 1686 3.46% 397 11923 2.74%
18 91 2750 3.81% 52 1566 2.99% 54 1621 3.33% 318 9535 2.19%
19 101 3035 4.20% 65 1952 3.73% 65 1978 4.06% 616 18466 4.24%
20 71 2149 2.97% 56 1704 3.25% 40 1202 2.47% 361 10832 2.49%
21 87 2634 3.65% 56 1687 3.22% 59 1780 3.65% 495 14837 3.40%
22 78 2355 3.26% 61 1859 3.55% 40 1224 2.51% 480 14403 3.30%
23 46 1401 1.94% 35 1078 2.06% 33 1019 2.09% 237 7096 1.63%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 39761 55.02% 250426 57.46% /
2 550 0.76% 678 0.16% /images/index_link3on.gif
3 535 0.74% 725 0.17% /images/index_link2on.gif
4 433 0.60% 557 0.13% /images/index_link2.gif
5 432 0.60% 179 0.04% /txt.css
6 429 0.59% 2726 0.63% /images/index_logo.jpg
7 428 0.59% 511 0.12% /images/index_link3.gif
8 428 0.59% 637 0.15% /images/index_link6.gif
9 426 0.59% 555 0.13% /images/index_link1.gif
10 419 0.58% 1026 0.24% /images/index_link4.gif
11 416 0.58% 624 0.14% /images/index_link5.gif
12 408 0.56% 545 0.13% /images/index_link1on.gif
13 401 0.55% 15 0.00% /images/spacer.gif
14 399 0.55% 60 0.01% /images/index_emailicon.gif
15 399 0.55% 54 0.01% /images/index_r3_c2.gif
16 398 0.55% 23 0.01% /images/index_r3_bg.gif
17 388 0.54% 1023 0.23% /images/index_link4on.gif
18 387 0.54% 626 0.14% /images/index_link6on.gif
19 382 0.53% 577 0.13% /images/index_link5on.gif
20 366 0.51% 10451 2.40% /images/current_project_topimg.jpg
21 365 0.51% 369 0.08% /images/sub_homelink.gif
22 352 0.49% 31 0.01% /images/sub_r2_bg.gif
23 342 0.47% 45 0.01% /images/sub_r3_c1.gif
24 331 0.46% 392 0.09% /images/sub_homelink_on.gif
25 331 0.46% 41 0.01% /images/sub_r4_c1bt.gif
26 329 0.46% 59 0.01% /images/sub_r4_c2bt.gif
27 168 0.23% 1203 0.28% /Promontory Elevation.jpg
28 159 0.22% 656 0.15% /wib_txt_shdw.gif
29 158 0.22% 281 0.06% /wib_state_lg.gif
30 148 0.20% 503 0.12% /GMCC_webbug_06.JPG

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 39761 55.02% 250426 57.46% /
2 35 0.05% 36638 8.41% /proj_hollywood_hillview_files/image001.jpg
3 34 0.05% 12818 2.94% /proj_hollywood_hillview_files/image002.jpg
4 366 0.51% 10451 2.40% /images/current_project_topimg.jpg
5 72 0.10% 7663 1.76% /webalizer/usage_200611.html
6 109 0.15% 7243 1.66% /webalizer/usage_200601.html
7 50 0.07% 5639 1.29% /webalizer/usage_200608.html
8 44 0.06% 5138 1.18% /webalizer/usage_200607.html
9 42 0.06% 4609 1.06% /webalizer/usage_200610.html
10 35 0.05% 4118 0.94% /webalizer/usage_200606.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 39761 55.02% 2023 69.12% /
2 109 0.15% 95 3.25% /webalizer/usage_200601.html
3 79 0.11% 66 2.25% /webalizer/
4 41 0.06% 41 1.40% http://www.landgrafconstruction.com/webalizer/usage_200608.html
5 72 0.10% 40 1.37% /webalizer/usage_200611.html
6 51 0.07% 34 1.16% /proj_great_wolf_resorts.html
7 50 0.07% 34 1.16% /proj_pcw.html
8 53 0.07% 32 1.09% /proj_hollywood_hillview.html
9 102 0.14% 29 0.99% /people.html
10 45 0.06% 29 0.99% /proj_cool_beans.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 39761 55.02% 1913 66.19% /
2 109 0.15% 92 3.18% /webalizer/usage_200601.html
3 79 0.11% 69 2.39% /webalizer/
4 72 0.10% 48 1.66% /webalizer/usage_200611.html
5 135 0.19% 41 1.42% /projects.html
6 41 0.06% 41 1.42% http://www.landgrafconstruction.com/webalizer/usage_200608.html
7 85 0.12% 37 1.28% /proj_promontory.html
8 102 0.14% 35 1.21% /people.html
9 50 0.07% 34 1.18% /proj_pcw.html
10 53 0.07% 32 1.11% /proj_hollywood_hillview.html

Top 30 of 976 Total Sites
# Hits Files KBytes Visits Hostname
1 11019 15.25% 11019 21.04% 0 0.00% 8 0.27% voyager.innovative-hosting.net
2 10253 14.19% 10253 19.58% 125415 28.78% 3 0.10% ev1s-69-57-158-37.ev1servers.net
3 10200 14.12% 5100 9.74% 62266 14.29% 24 0.80% 69.31.85.151
4 9507 13.16% 0 0.00% 2627 0.60% 0 0.00% host228-24-172-217.starnet.ru
5 2958 4.09% 2958 5.65% 0 0.00% 3 0.10% 65.39.251.35
6 2640 3.65% 1446 2.76% 35819 8.22% 90 3.02% 69.31.85.146
7 2100 2.91% 2100 4.01% 25639 5.88% 10 0.34% taylor.simplecom.net
8 1706 2.36% 1706 3.26% 10076 2.31% 1 0.03% 24-177-115-209.dhcp.mdsn.wi.charter.com
9 1161 1.61% 1161 2.22% 0 0.00% 309 10.36% i5-7.dnslinks.net
10 1051 1.45% 1051 2.01% 0 0.00% 301 10.09% server1.gtcserver.com
11 980 1.36% 980 1.87% 0 0.00% 312 10.46% server3.serverbiz.net
12 732 1.01% 732 1.40% 0 0.00% 202 6.77% expedition.websitewelcome.com
13 600 0.83% 300 0.57% 3663 0.84% 2 0.07% colo-69-31-80-114.pilosoft.com
14 530 0.73% 528 1.01% 6471 1.48% 8 0.27% tm.net.my
15 527 0.73% 132 0.25% 1307 0.30% 20 0.67% host-66-202-55-80.mil.choiceone.net
16 470 0.65% 470 0.90% 0 0.00% 6 0.20% 89-149-194-20.internetserviceteam.com
17 428 0.59% 428 0.82% 159 0.04% 227 7.61% customer-224-139.named1.net
18 381 0.53% 0 0.00% 106 0.02% 1 0.03% dslb-084-060-202-112.pools.arcor-ip.net
19 257 0.36% 165 0.32% 4122 0.95% 5 0.17% ip70-162-2-36.ph.ph.cox.net
20 237 0.33% 237 0.45% 813 0.19% 1 0.03% mail.tri-north.com
21 219 0.30% 52 0.10% 520 0.12% 5 0.17% host-216-165-185-174.dedicated.tds.net
22 202 0.28% 202 0.39% 2466 0.57% 1 0.03% 202.84.99.167
23 191 0.26% 76 0.15% 1757 0.40% 4 0.13% host-64-179-53-145.cwon.choiceone.net
24 175 0.24% 79 0.15% 664 0.15% 3 0.10% d8-163.rb2.lax.centurytel.net
25 144 0.20% 141 0.27% 5648 1.30% 1 0.03% panscient
26 141 0.20% 44 0.08% 215 0.05% 1 0.03% mdsnwinas04pool2-a132.mdsnwi.tds.net
27 140 0.19% 140 0.27% 2061 0.47% 1 0.03% mail.oakbankonline.com
28 136 0.19% 40 0.08% 177 0.04% 1 0.03% ppp-70-226-157-208.dsl.mdsnwi.ameritech.net
29 135 0.19% 34 0.06% 194 0.04% 1 0.03% 71-82-164-215.dhcp.mdsn.wi.charter.com
30 133 0.18% 133 0.25% 1784 0.41% 2 0.07% static-216-47-252-171.mil.choiceone.net

Top 10 of 976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10253 14.19% 10253 19.58% 125415 28.78% 3 0.10% ev1s-69-57-158-37.ev1servers.net
2 10200 14.12% 5100 9.74% 62266 14.29% 24 0.80% 69.31.85.151
3 2640 3.65% 1446 2.76% 35819 8.22% 90 3.02% 69.31.85.146
4 2100 2.91% 2100 4.01% 25639 5.88% 10 0.34% taylor.simplecom.net
5 1706 2.36% 1706 3.26% 10076 2.31% 1 0.03% 24-177-115-209.dhcp.mdsn.wi.charter.com
6 530 0.73% 528 1.01% 6471 1.48% 8 0.27% tm.net.my
7 144 0.20% 141 0.27% 5648 1.30% 1 0.03% panscient
8 257 0.36% 165 0.32% 4122 0.95% 5 0.17% ip70-162-2-36.ph.ph.cox.net
9 91 0.13% 91 0.17% 3934 0.90% 1 0.03% cpe-69-76-52-187.new.res.rr.com
10 600 0.83% 300 0.57% 3663 0.84% 2 0.07% colo-69-31-80-114.pilosoft.com

Top 30 of 1110 Total Referrers
# Hits Referrer
1 9545 13.21% - (Direct Request)
2 3694 5.11% http://www.landgrafconstruction.com/
3 2958 4.09% http://www.linux-saltillo.org/rape_stories.html
4 2608 3.61% http://thetitsbig.com
5 2420 3.35% http://sexgamecards.com
6 2401 3.32% http://sexgameroom.com
7 1148 1.59% http://www.landgrafconstruction.com/projects.html
8 970 1.34% http://games.groups.yahoo.com/group/wwwultima/
9 929 1.29% http://shining transexual.libaron.org
10 813 1.13% http://www.youtube.com/group/goburnfire
11 700 0.97% http://www.fondi-on-line.it/
12 696 0.96% http://www.landgrafconstruction.com/proj_cool_beans.html
13 695 0.96% http://www.finanzierung-internet.de/
14 695 0.96% http://www.insurance-quote-me.co.uk/
15 695 0.96% http://www.internet-hypothek.de/
16 694 0.96% http://www.prestito-on-line.it/
17 685 0.95% http://www.credito-subito.it/
18 685 0.95% http://www.il-tuo-mutuo.it/
19 683 0.95% http://www.guenstigdarlehen.de/
20 681 0.94% http://www.lamiglioreipoteca.it/
21 677 0.94% http://www.internet-finanzierung.de/
22 675 0.93% http://www.credito-adesso.it/
23 674 0.93% http://www.darleheninternet.de/
24 672 0.93% http://www.informazioneipoteche.it/
25 670 0.93% http://www.hypothekschnell.de/
26 669 0.93% http://www.credito-rapido.it/
27 652 0.90% http://ane.effers.com/anime fetish
28 622 0.86% http://tran.etowns.org/tranny-panties.asp
29 618 0.86% http://high.flnet.org/highheelsare.html
30 609 0.84% http://www.landgrafconstruction.com/proj_great_wolf_resorts.html

Top 20 of 121 Total Search Strings
# Hits Search String
1 19 9.64% landgraf construction
2 7 3.55% coffee kiosk
3 6 3.05% silverstone partners
4 5 2.54% hillview apartments hollywood
5 5 2.54% kool beans
6 4 2.03% addition sign
7 4 2.03% cafe interior
8 4 2.03% school lab
9 3 1.52% carpenter apartments madison wi
10 3 1.52% great wolf
11 3 1.52% kittleson swim madison
12 3 1.52% landgraf construction madison wi
13 3 1.52% prairie crest
14 3 1.52% princeton club
15 2 1.02% cafe kiosk
16 2 1.02% carpenter apartments madison
17 2 1.02% church exterior
18 2 1.02% exterior of a church
19 2 1.02% interior design of desi-
20 2 1.02% kindred hearts near elkhorn wi

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.03% 25 0.05% 285 0.07% 1 0.03% Rob

Top 15 of 525 Total User Agents
# Hits User Agent
1 17679 24.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7070 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 6425 8.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2958 4.09% Mozilla/5.1
5 2410 3.34% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT 4.0)
6 1544 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1367 1.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
8 1358 1.88% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.1) Gecko/2006
9 700 0.97% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9
10 695 0.96% Mozilla/3.0 (OS/2; U)
11 694 0.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
12 685 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.0.1) G
13 681 0.94% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.8) Gecko/200
14 677 0.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
15 674 0.93% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/1

Usage by Country for November 2006

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 32421 44.87% 30454 58.15% 209760 48.13% Network
2 18985 26.27% 12544 23.95% 141371 32.44% Unresolved/Unknown
3 9514 13.17% 6 0.01% 2908 0.67% Russian Federation
4 9426 13.04% 8131 15.52% 60703 13.93% US Commercial
5 531 0.73% 529 1.01% 6587 1.51% Malaysia
6 141 0.20% 84 0.16% 635 0.15% Thailand
7 129 0.18% 129 0.25% 928 0.21% Canada
8 120 0.17% 120 0.23% 988 0.23% US Educational
9 100 0.14% 100 0.19% 962 0.22% United States
10 87 0.12% 87 0.17% 540 0.12% Switzerland
11 83 0.11% 83 0.16% 1423 0.33% United Kingdom
12 79 0.11% 79 0.15% 365 0.08% Non-Profit Organization
13 61 0.08% 61 0.12% 257 0.06% Saudi Arabia
14 60 0.08% 60 0.11% 388 0.09% US Government
15 54 0.07% 54 0.10% 320 0.07% Viet Nam
16 52 0.07% 52 0.10% 301 0.07% Portugal
17 50 0.07% 47 0.09% 1135 0.26% Poland
18 33 0.05% 33 0.06% 206 0.05% Denmark
19 31 0.04% 31 0.06% 339 0.08% Netherlands
20 31 0.04% 29 0.06% 625 0.14% Singapore
21 29 0.04% 29 0.06% 210 0.05% Old style Arpanet (arpa)
22 28 0.04% 28 0.05% 164 0.04% Turkey
23 26 0.04% 26 0.05% 205 0.05% Indonesia
24 22 0.03% 20 0.04% 662 0.15% Japan
25 20 0.03% 11 0.02% 122 0.03% Australia
26 20 0.03% 20 0.04% 142 0.03% Colombia
27 19 0.03% 19 0.04% 142 0.03% Slovak Republic